Group financial highlights and key figures
(Amounts in NOK million and in % of average assets) | 31.03.24 | % | 31.03.23 | % | 31.12.23 | % | |
---|---|---|---|---|---|---|---|
Net interest income | 5 | 986 | 3,04 % | 820 | 2,63 % | 3 627 | 2,85 % |
Net fee- and other operating income | 335 | 1,03 % | 309 | 0,99 % | 1 487 | 1,17 % | |
Net income from financial investments | 119 | 0,37 % | 138 | 0,44 % | 183 | 0,14 % | |
Total income | 5 | 1 440 | 4,44 % | 1 267 | 4,07 % | 5 297 | 4,17 % |
Total costs | 5 | 488 | 1,50 % | 421 | 1,35 % | 1 908 | 1,50 % |
Result before losses | 952 | 2,93 % | 846 | 2,72 % | 3 389 | 2,67 % | |
Losses | 5 | 36 | 0,11 % | - 57 | -0,18 % | 116 | 0,09 % |
Result before tax | 916 | 2,82 % | 903 | 2,90 % | 3 273 | 2,57 % | |
Tax | 202 | 0,62 % | 182 | 0,58 % | 725 | 0,57 % | |
Result after tax | 5 | 714 | 2,17 % | 721 | 2,29 % | 2 548 | 1,98 % |
Interest hybrid capital | 5 | 24 | 11 | 60 | |||
Result after tax ex. interest hybrid capital | 5 | 690 | 710 | 2 488 | |||
| |||||||
| |||||||
Profitability | |||||||
Return on equity capital | 1, 5 | 17,8 % | 19,1 % | 16,4 % | |||
Interest margin | 2, 5 | 3,04 % | 2,63 % | 2,85 % | |||
Cost/income | 3, 5 | 33,9 % | 33,2 % | 36,0 % | |||
Balance sheet figures and liquidity | 31.03.24 | 31.03.23 | 31.12.23 | ||||
Total assets | 131 562 | 126 548 | 128 138 | ||||
Average assets | 4, 5 | 129 850 | 124 535 | 127 155 | |||
Gross loans | 5 | 101 250 | 98 199 | 101 093 | |||
Gross loans incl. commition loans | 5 | 146 788 | 138 780 | 145 742 | |||
Deposits | 5 | 86 233 | 82 526 | 83 659 | |||
Liquidity Coverage Ratio (LCR) | 150 | 141 | 150 | ||||
Solidity | |||||||
Common Equity Tier 1 Capital Ratio | 16,6 % | 17,3 % | 17,1 % | ||||
Tier 1 Capital Ratio | 18,3 % | 18,6 % | 18,9 % | ||||
Total Capital Ratio | 20,9 % | 20,3 % | 21,4 % | ||||
Common Equity Tier 1 Capital | 13 283 | 12 655 | 13 466 | ||||
Tier 1 Capital | 14 689 | 13 603 | 14 847 | ||||
Own Funds | 16 716 | 14 834 | 16 824 | ||||
Total risk exposure amount | 80 148 | 73 071 | 78 527 | ||||
Leverage Ratio incl. result | 7,5 % | 7,5 % | 7,9 % | ||||
NONG Key figures | |||||||
NONG Quoted/market price (NOK) | 95,80 | 88,20 | 103,20 | ||||
Number of EC issued (mill) | 100,40 | 100,40 | 100,40 | ||||
Equity capital per EC (NOK) | 68,58 | 64,71 | 72,47 | ||||
Result per EC (NOK) | 3,14 | 3,24 | 11,36 | ||||
P/E (Price/Earnings per EC) NOK | 7,62 | 6,80 | 9,08 | ||||
P/B (Price/Book Value per EC) NOK | 1,40 | 1,36 | 1,42 | ||||
Branches and full-time employees | |||||||
Branches | 15 | 15 | 15 | ||||
Manyears | 960 | 875 | 956 |
1 The profit after tax in relation to average equity, calculated as a quarterly average of equity and at 01.01. " The Bank's hybrid 1 capital issued are classified as equity in the financial statements. However, when calculating the return on equity, hybrid tier 1 capital are decucted from equity, and result after tax are adjusted for interests on hybrid tier 1 capital."
2 Net total interests as a percentage of average total assets.
3 Total costs as a percentage of total net income.
4 Average assets are calculated as average assets each quarter and at 01.01.
5 Defined as alternative performance measures, see attachment to the Quarterly report