Group financial highlights and key figures
Result | |||||||
---|---|---|---|---|---|---|---|
(Amounts in NOK million and in % of average assets) | 30.06.25 | % | 30.06.24 | % | 31.12.24 | % | |
Net interest income | 5 | 2 010 | 2,88 % | 1 981 | 3,03 % | 4 028 | 3,03 % |
Net fee- and other operating income | 716 | 1,03 % | 671 | 1,03 % | 1 541 | 1,16 % | |
Net income from financial investments | 502 | 0,72 % | 221 | 0,34 % | 1 056 | 0,80 % | |
Total income | 5 | 3 228 | 4,62 % | 2 873 | 4,39 % | 6 625 | 4,99 % |
Total costs | 5 | 1 023 | 1,47 % | 933 | 1,43 % | 2 003 | 1,51 % |
Result before losses | 2 205 | 3,16 % | 1 940 | 2,96 % | 4 622 | 3,48 % | |
Losses | 5 | 27 | 0,04 % | 51 | 0,08 % | 110 | 0,08 % |
Result before tax | 2 178 | 3,12 % | 1 889 | 2,89 % | 4 512 | 3,40 % | |
Tax | 416 | 0,60 % | 422 | 0,64 % | 849 | 0,64 % | |
Result after tax | 5 | 1 762 | 2,49 % | 1 467 | 2,21 % | 3 663 | 2,74 % |
Interest hybrid capital | 5 | 55 | 47 | 100 | |||
Result after tax ex. interest hybrid capital | 5 | 1 707 | 1 420 | 3 563 | |||
| |||||||
| |||||||
Profitability | |||||||
Return on equity capital | 1, 5 | 18,9 % | 18,2 % | 21,8 % | |||
Interest margin | 2, 5 | 2,88 % | 3,03 % | 3,03 % | |||
Cost/income | 3, 5 | 31,7 % | 32,5 % | 30,2 % | |||
Balance sheet figures and liquidity | 30.06.25 | 30.06.24 | 31.12.24 | ||||
Total assets | 144 127 | 133 027 | 135 673 | ||||
Average assets | 4, 5 | 139 610 | 130 909 | 132 721 | |||
Gross loans | 5 | 109 238 | 103 498 | 105 048 | |||
Gross loans incl. commition loans | 5 | 157 039 | 148 825 | 152 965 | |||
Deposits | 5 | 96 503 | 89 660 | 88 379 | |||
Liquidity Coverage Ratio (LCR) | 142 | 148 | 147 | ||||
Solidity | |||||||
Common Equity Tier 1 Capital | 16,2 % | 16,4 % | 16,8 % | ||||
Tier 1 Capital Ratio | 18,1 % | 18,1 % | 18,8 % | ||||
Total Capital Ratio | 20,6 % | 20,7 % | 21,3 % | ||||
Common Equity Tier 1 Capital | 13 822 | 13 257 | 14 054 | ||||
Tier 1 Capital | 15 499 | 14 663 | 15 728 | ||||
Own Funds | 17 604 | 16 763 | 17 829 | ||||
Total risk exposure amount | 85 402 | 80 888 | 83 678 | ||||
Leverage Ratio | 7,0 % | 7,5 % | 7,8 % | ||||
NONG Key figures | |||||||
NONG Quoted/market price (NOK) | 147,08 | 99,14 | 123,48 | ||||
Number of EC issued (mill) | 100,40 | 100,40 | 100,40 | ||||
Equity capital per EC (NOK) | 80,43 | 71,77 | 81,33 | ||||
Result per EC (NOK) | 7,78 | 6,46 | 16,30 | ||||
P/E (Price/Earnings per EC) NOK | 9,46 | 7,67 | 7,58 | ||||
P/B (Price/Book Value per EC) NOK | 1,83 | 1,38 | 1,52 | ||||
Branches and full-time employees | |||||||
Branches | 15 | 15 | 15 | ||||
Group manyears | 973 | 970 | 986 | ||||
Parent bank manyears | 548 | 530 | 541 |
1 The profit after tax in relation to average equity, calculated as a quarterly average of equity and at 01.01. The Bank's hybrid 1 capital
issued are classified as equity in the financial statements. However, when calculating the return on equity, hybrid tier 1 capital are
decucted from equity, and result after tax are adjusted for interests on hybrid tier 1 capital.
2 Net total interests as a percentage of average total assets.
3 Total costs as a percentage of total net income.
4 Average assets are calculated as average assets each quarter and at 01.01.
5 Defined as alternative performance measures, see attachment to the Quarterly report