Group financial highlights and key figures
Result | |||||||
---|---|---|---|---|---|---|---|
(Amounts in NOK million and in % of average assets) | 31.12.24 | % | 31.12.23 | % | 31.12.23 | % | |
Net interest income | 5 | 4 028 | 3,03 % | 3 627 | 2,85 % | 3 627 | 2,85 % |
Net fee- and other operating income | 1 541 | 1,16 % | 1 404 | 1,10 % | 1 404 | 1,10 % | |
Net income from financial investments | 1 056 | 0,80 % | 183 | 0,14 % | 183 | 0,14 % | |
Total income | 5 | 6 625 | 4,99 % | 5 214 | 4,10 % | 5 214 | 4,10 % |
Total costs | 5 | 2 003 | 1,51 % | 1 825 | 1,44 % | 1 825 | 1,44 % |
Result before losses | 4 622 | 3,48 % | 3 389 | 2,67 % | 3 389 | 2,67 % | |
Losses | 5 | 110 | 0,08 % | 116 | 0,09 % | 116 | 0,09 % |
Result before tax | 4 512 | 3,40 % | 3 273 | 2,57 % | 3 273 | 2,57 % | |
Tax | 849 | 0,64 % | 725 | 0,57 % | 725 | 0,57 % | |
Result after tax | 5 | 3 663 | 2,74 % | 2 548 | 1,98 % | 2 548 | 1,98 % |
Interest hybrid capital | 5 | 100 | 60 | 60 | |||
Result after tax ex. interest hybrid capital | 5 | 3 563 | 2 488 | 2 488 | |||
| |||||||
| |||||||
Profitability | |||||||
Return on equity capital | 1, 5 | 21,8 % | 16,4 % | 16,4 % | |||
Interest margin | 2, 5 | 3,03 % | 2,85 % | 2,85 % | |||
Cost/income | 3, 5 | 30,2 % | 35,0 % | 35,0 % | |||
Balance sheet figures and liquidity | 31.12.24 | 31.12.23 | 31.12.23 | ||||
Total assets | 135 673 | 128 138 | 128 138 | ||||
Average assets | 4, 5 | 132 721 | 127 155 | 127 155 | |||
Gross loans | 5 | 105 048 | 101 093 | 101 093 | |||
Gross loans incl. commition loans | 5 | 152 965 | 145 742 | 145 742 | |||
Deposits | 5 | 88 379 | 83 659 | 83 659 | |||
Liquidity Coverage Ratio (LCR) | 147 | 150 | 150 | ||||
Solidity | |||||||
Common Equity Tier 1 Capital Ratio excl. sesult | 16,8 % | 17,1 % | 17,1 % | ||||
Common Equity Tier 1 Capital incl. result | 16,8 % | 17,1 % | 17,1 % | ||||
Tier 1 Capital Ratio - incl. result | 18,8 % | 18,9 % | 18,9 % | ||||
Total Capital Ratio incl. result | 21,3 % | 21,4 % | 21,4 % | ||||
Common Equity Tier 1 Capital incl. result | 14 054 | 13 466 | 13 466 | ||||
Tier 1 Capital | 15 728 | 14 847 | 14 847 | ||||
Own Funds | 17 829 | 16 824 | 16 824 | ||||
Total risk exposure amount | 83 678 | 78 527 | 78 527 | ||||
Leverage Ratio excl. result | 7,8 % | 7,9 % | 7,9 % | ||||
Leverage Ratio incl. result | 7,8 % | 7,9 % | 7,9 % | ||||
NONG Key figures | |||||||
NONG Quoted/market price (NOK) | 123,48 | 103,20 | 103,20 | ||||
Number of EC issued (mill) | 100,40 | 100,40 | 100,40 | ||||
Equity capital per EC (NOK) | 81,33 | 72,47 | 72,47 | ||||
Result per EC (NOK) | 16,30 | 11,36 | 11,36 | ||||
P/E (Price/Earnings per EC) NOK | 7,58 | 9,08 | 9,08 | ||||
P/B (Price/Book Value per EC) NOK | 1,52 | 1,42 | 1,42 | ||||
Branches and full-time employees | |||||||
Branches | 15 | 15 | 15 | ||||
Group manyears | 986 | 956 | 956 | ||||
Parent bank manyears | 541 | 521 | 521 |
1 The profit after tax in relation to average equity, calculated as a quarterly average of equity and at 01.01. " The Bank's hybrid 1 capital issued are classified as equity in the financial statements. However, when calculating the return on equity, hybrid tier 1 capital are decucted from equity, and result after tax are adjusted for interests on hybrid tier 1 capital."
2 Net total interests as a percentage of average total assets.
3 Total costs as a percentage of total net income.
4 Average assets are calculated as average assets each quarter and at 01.01.
5 Defined as alternative performance measures, see attachment to the Quarterly report