Group financial highlights and key figures
| Result | |||||
|---|---|---|---|---|---|
| (Amounts in NOK million and in % of average assets) | 31.12.25 | % | 31.12.24 | % | |
| Net interest income | 5 | 4 030 | 2,85 % | 4 028 | 3,03 % |
| Net fee- and other operating income | 1 459 | 1,03 % | 1 541 | 1,16 % | |
| Net income from financial investments | 971 | 0,69 % | 1 056 | 0,80 % | |
| Total income | 5 | 6 460 | 4,57 % | 6 625 | 4,99 % |
| Total costs | 5 | 2 100 | 1,49 % | 2 003 | 1,51 % |
| Result before losses | 4 360 | 3,08 % | 4 622 | 3,48 % | |
| Losses | 5 | 81 | 0,06 % | 110 | 0,08 % |
| Result before tax | 4 279 | 3,03 % | 4 512 | 3,40 % | |
| Tax | 822 | 0,58 % | 849 | 0,64 % | |
| Result after tax | 5 | 3 457 | 2,42 % | 3 663 | 2,74 % |
| Interest hybrid capital | 5 | 110 | 100 | ||
| Result after tax ex. interest hybrid capital | 5 | 3 347 | 3 563 | ||
| | |||||
| | |||||
| Profitability | |||||
| Return on equity capital | 1, 5 | 18,1 % | 21,8 % | ||
| Interest margin | 2, 5 | 2,85 % | 3,03 % | ||
| Cost/income | 3, 5 | 32,5 % | 30,2 % | ||
| Balance sheet figures and liquidity | 31.12.25 | 31.12.24 | |||
| Total assets | 144 303 | 135 673 | |||
| Average assets | 4, 5 | 141 344 | 132 721 | ||
| Gross loans | 5 | 109 935 | 105 048 | ||
| Gross loans incl. commition loans | 5 | 162 730 | 152 965 | ||
| Deposits | 5 | 95 306 | 88 379 | ||
| Liquidity Coverage Ratio (LCR) | 153 | 147 | |||
| Solidity | |||||
| Common Equity Tier 1 Capital | 16,2 % | 16,8 % | |||
| Tier 1 Capital Ratio | 18,1 % | 18,8 % | |||
| Total Capital Ratio | 20,6 % | 21,3 % | |||
| Common Equity Tier 1 Capital | 14 420 | 14 054 | |||
| Tier 1 Capital | 16 068 | 15 728 | |||
| Own Funds | 18 308 | 17 829 | |||
| Total risk exposure amount | 89 005 | 83 678 | |||
| Leverage Ratio | 7,2 % | 7,8 % | |||
| NONG Key figures | |||||
| NONG Quoted/market price (NOK) | 151,90 | 123,48 | |||
| Number of EC issued (mill) | 100,40 | 100,40 | |||
| Equity capital per EC (NOK) | 88,06 | 81,33 | |||
| Result per EC (NOK) | 15,29 | 16,30 | |||
| P/E (Price/Earnings per EC) NOK | 9,93 | 7,58 | |||
| P/B (Price/Book Value per EC) NOK | 1,72 | 1,52 | |||
| Branches and full-time employees | |||||
| Branches | 15 | 15 | |||
| Group manyears | 981 | 986 | |||
| Parent bank manyears | 554 | 541 | |||
1 The profit after tax in relation to average equity, calculated as a quarterly average of equity and at 01.01. The Bank's hybrid 1 capital
issued are classified as equity in the financial statements. However, when calculating the return on equity, hybrid tier 1 capital are
decucted from equity, and result after tax are adjusted for interests on hybrid tier 1 capital.
2 Net total interests as a percentage of average total assets.
3 Total costs as a percentage of total net income.
4 Average assets are calculated as average assets each quarter and at 01.01.
5 Defined as alternative performance measures, see attachment to the Quarterly report

